Hobelbank: Unterschied zwischen den Versionen

Aus Ständige Publikumskonferenz der öffentlich-rechtlichen Medien e.V.
Wechseln zu: Navigation, Suche
(Palette)
Zeile 30: Zeile 30:
  
  
== Palette ==
+
== Farbpalette ==
 
+
Die folgende Farbpalette wird von dem Tango Desktop Projekt verwendet, nach Farbsorte und Helligkeit sortiert:<ref>[http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color Tango Icon Theme Guide]</ref>
This is the [[hexadecimal]] color [[Palette (computing)|palette]] used by the Tango Desktop Project, organized by color group and brightness:
 
 
 
>[http://tango.freedesktop.org/Tango_Icon_Theme_Guidelines#Color Tango Icon Theme Guide]
 
  
 
<div style="text-align:center;">
 
<div style="text-align:center;">
 
{|  class="wikitable" style="color:white;text-align:center;width:50%;"
 
{|  class="wikitable" style="color:white;text-align:center;width:50%;"
 
| style="color: #555; font-weight:bold; width:100px;" | Butter
 
| style="color: #555; font-weight:bold; width:100px;" | Butter
| style="background: #fce94f; color: #555;" | fce94f
+
| style="background: #fce94f; color: #555;" | #fce94f
| style="background: #edd400; color: #555;" | edd400
+
| style="background: #edd400; color: #555;" | #edd400
| style="background: #c4a000;" | c4a000
+
| style="background: #c4a000;" | #c4a000
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Orange
 
| style="color: #555; font-weight:bold; width:100px;" | Orange
| style="background: #fcaf3e; color: #555;" | fcaf3e
+
| style="background: #fcaf3e; color: #555;" | #fcaf3e
| style="background: #f57900; color: #333;" | f57900
+
| style="background: #f57900; color: #333;" | #f57900
| style="background: #ce5c00;" | ce5c00
+
| style="background: #ce5c00;" | #ce5c00
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Chocolate
 
| style="color: #555; font-weight:bold; width:100px;" | Chocolate
| style="background: #e9b96e; color: #555;" | e9b96e
+
| style="background: #e9b96e; color: #555;" | #e9b96e
| style="background: #c17d11;" | c17d11
+
| style="background: #c17d11;" | #c17d11
| style="background: #8f5902;" | 8f5902
+
| style="background: #8f5902;" | #8f5902
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Chameleon
 
| style="color: #555; font-weight:bold; width:100px;" | Chameleon
| style="background: #8ae234; color: #555;" | 8ae234
+
| style="background: #8ae234; color: #555;" | #8ae234
| style="background: #73d216; color: #555;" | 73d216
+
| style="background: #73d216; color: #555;" | #73d216
| style="background: #4e9a06;" | 4e9a06
+
| style="background: #4e9a06;" | #4e9a06
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Sky Blue
 
| style="color: #555; font-weight:bold; width:100px;" | Sky Blue
| style="background: #729fcf;" | 729fcf
+
| style="background: #729fcf;" | #729fcf
| style="background: #3465a4;" | 3465a4
+
| style="background: #3465a4;" | #3465a4
| style="background: #204a87;" | 204a87
+
| style="background: #204a87;" | #204a87
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Plum
 
| style="color: #555; font-weight:bold; width:100px;" | Plum
| style="background: #ad7fa8;" | ad7fa8
+
| style="background: #ad7fa8;" | #ad7fa8
| style="background: #75507b;" | 75507b
+
| style="background: #75507b;" | #75507b
| style="background: #5c3566;" | 5c3566
+
| style="background: #5c3566;" | #5c3566
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" | Scarlet Red
 
| style="color: #555; font-weight:bold; width:100px;" | Scarlet Red
| style="background: #ef2929;" | ef2929
+
| style="background: #ef2929;" | #ef2929
| style="background:#c00;"| cc0000
+
| style="background:#c00;"| #cc0000
| style="background: #a40000;" | a40000
+
| style="background: #a40000;" | #a40000
 
|-
 
|-
 
| style="color: #555; font-weight:bold; width:100px;" rowspan="2" | Aluminium
 
| style="color: #555; font-weight:bold; width:100px;" rowspan="2" | Aluminium
| style="background: #eeeeec; color: #000;" | eeeeec
+
| style="background: #eeeeec; color: #000;" | #eeeeec
| style="background: #d3d7cf; color: #000;" | d3d7cf
+
| style="background: #d3d7cf; color: #000;" | #d3d7cf
| style="background: #babdb6; color: #333;" | babdb6
+
| style="background: #babdb6; color: #333;" | #babdb6
 
|-
 
|-
| style="background: #888a85;" | 888a85
+
| style="background: #888a85;" | #888a85
| style="background: #555753;" | 555753
+
| style="background: #555753;" | #555753
| style="background: #2e3436;" | 2e3436
+
| style="background: #2e3436;" | #2e3436
 
|}
 
|}
 
</div>
 
</div>
 +
Quelle: [https://de.wikipedia.org/w/index.php?title=Tango_Desktop_Project#Farbpalette Wikipedia.org - Tango_Desktop_Project]
  
  
 
+
== Einzelnachweise ==
 +
<references />
  
 
[[Kategorie:Wartung|Hobelbank]]
 
[[Kategorie:Wartung|Hobelbank]]

Version vom 27. Februar 2015, 11:32 Uhr

Diese Seite dient zur Abstimmung von Arbeiten und Wartungaufgaben


Unklarheit lizenz beseitigen.

Deutsch

Creative Commons - Namensnennung - Weitergabe unter gleichen Bedingungen 3.0 Deutschland - (CC-BY-SA 3.0 de)

CC BY-SA 3.0 DE Namensnennung - Weitergabe unter gleichen Bedingungen 3.0 Deutschland (CC BY-SA 3.0 DE)

CC BY-SA 3.0 Namensnennung - Weitergabe unter gleichen Bedingungen 3.0 Unported (CC BY-SA 3.0)

International

CC-BY-SA 4.0 Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International (CC BY-SA 4.0)


Lizenzbedingung entsprechend anpassen und auf de Text verlinken?


web https://creativecommons.org/

http://de.creativecommons.org/ de



Farbpalette

Die folgende Farbpalette wird von dem Tango Desktop Projekt verwendet, nach Farbsorte und Helligkeit sortiert:[1]

Butter #fce94f #edd400 #c4a000
Orange #fcaf3e #f57900 #ce5c00
Chocolate #e9b96e #c17d11 #8f5902
Chameleon #8ae234 #73d216 #4e9a06
Sky Blue #729fcf #3465a4 #204a87
Plum #ad7fa8 #75507b #5c3566
Scarlet Red #ef2929 #cc0000 #a40000
Aluminium #eeeeec #d3d7cf #babdb6
#888a85 #555753 #2e3436

Quelle: Wikipedia.org - Tango_Desktop_Project


Einzelnachweise

  1. Tango Icon Theme Guide